
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>annick bureaud &#187; Spela Petric</title>
	<atom:link href="http://www.annickbureaud.net/?feed=rss2&#038;tag=spela-petric" rel="self" type="application/rss+xml" />
	<link>http://www.annickbureaud.net</link>
	<description>Arts, Sciences, Technologies</description>
	<lastBuildDate>Thu, 29 Jan 2026 10:48:18 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Perceiving, Feeling, Interpreting, Storytelling: The Art of Art-Science</title>
		<link>http://www.annickbureaud.net/?p=1397</link>
		<comments>http://www.annickbureaud.net/?p=1397#comments</comments>
		<pubDate>Wed, 27 Dec 2017 21:00:42 +0000</pubDate>
		<dc:creator><![CDATA[ab]]></dc:creator>
				<category><![CDATA[Annick's News]]></category>
		<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[BioArt]]></category>
		<category><![CDATA[Anna Dumitriu]]></category>
		<category><![CDATA[Annick Bureaud]]></category>
		<category><![CDATA[art-science]]></category>
		<category><![CDATA[bio art]]></category>
		<category><![CDATA[Boredomresearch]]></category>
		<category><![CDATA[Dmitry Gelfand]]></category>
		<category><![CDATA[Evelina Domnitch]]></category>
		<category><![CDATA[FEAT]]></category>
		<category><![CDATA[Leonardo/Olats]]></category>
		<category><![CDATA[Miha Tursic]]></category>
		<category><![CDATA[Paul Smith]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Spela Petric]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[Vicky Isley]]></category>

		<guid isPermaLink="false">http://www.annickbureaud.net/?p=1397</guid>
		<description><![CDATA[April 2017, at the LifeSpace Science Art Research Gallery of the School of Life Sciences at the University of Dundee, the artworks created during the FEAT project were exhibited for the first time. FEAT stands for &#8216;Future Emerging Art and &#8230; <a href="http://www.annickbureaud.net/?p=1397">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annickbureaud.net/?feed=rss2&#038;p=1397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposer l&#8217;éthique</title>
		<link>http://www.annickbureaud.net/?p=1342</link>
		<comments>http://www.annickbureaud.net/?p=1342#comments</comments>
		<pubDate>Sat, 18 Nov 2017 16:29:36 +0000</pubDate>
		<dc:creator><![CDATA[ab]]></dc:creator>
				<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[BioArt]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Ethique]]></category>
		<category><![CDATA[Erich Berger]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[éthique]]></category>
		<category><![CDATA[Gina Czarnecki]]></category>
		<category><![CDATA[Howard Boland]]></category>
		<category><![CDATA[Jennifer Willet]]></category>
		<category><![CDATA[Kira O'Reilly]]></category>
		<category><![CDATA[Mari Keto]]></category>
		<category><![CDATA[Martin O'Brien]]></category>
		<category><![CDATA[Radioactivité]]></category>
		<category><![CDATA[Radioactivity]]></category>
		<category><![CDATA[Spela Petric]]></category>
		<category><![CDATA[Trust Me I'm An Artist]]></category>

		<guid isPermaLink="false">http://www.annickbureaud.net/?p=1342</guid>
		<description><![CDATA[Leonardo/Olats est partenaire du projet européen Trust Me, I’m An Artist. Dans ce cadre, je tiens un « Journal de Bord » avec des compte-rendus des réunions et des rencontres, mais aussi mes réflexions, lectures et interrogations. Dans le Thalys pour Amsterdam, &#8230; <a href="http://www.annickbureaud.net/?p=1342">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annickbureaud.net/?feed=rss2&#038;p=1342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Electronica Chronicles, FEAT@Ars</title>
		<link>http://www.annickbureaud.net/?p=1316</link>
		<comments>http://www.annickbureaud.net/?p=1316#comments</comments>
		<pubDate>Mon, 11 Sep 2017 13:24:48 +0000</pubDate>
		<dc:creator><![CDATA[ab]]></dc:creator>
				<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[BioArt]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anna Dumitriu]]></category>
		<category><![CDATA[Annick Bureaud]]></category>
		<category><![CDATA[art-science]]></category>
		<category><![CDATA[bio art]]></category>
		<category><![CDATA[Claudia Schnugg]]></category>
		<category><![CDATA[Dmitry Gelfand]]></category>
		<category><![CDATA[Erich Prem]]></category>
		<category><![CDATA[Eutema]]></category>
		<category><![CDATA[Evelina Domnitch]]></category>
		<category><![CDATA[Ingeborg Reichle]]></category>
		<category><![CDATA[Lucas Evers]]></category>
		<category><![CDATA[Mark Coeckelbergh]]></category>
		<category><![CDATA[Miha Tursic]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[Spela Petric]]></category>
		<category><![CDATA[super computing]]></category>
		<category><![CDATA[Waag Society]]></category>

		<guid isPermaLink="false">http://www.annickbureaud.net/?p=1316</guid>
		<description><![CDATA[Ars Electronica has also been the platform for several projects conducted by different organisations to be presented and discussed. It has been very exciting to have the FEAT project, now completed, on stage at Ars, a year after our kick &#8230; <a href="http://www.annickbureaud.net/?p=1316">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annickbureaud.net/?feed=rss2&#038;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Emerging Art and Technology &#8211; Dundee Exhibition 2017</title>
		<link>http://www.annickbureaud.net/?p=1224</link>
		<comments>http://www.annickbureaud.net/?p=1224#comments</comments>
		<pubDate>Fri, 21 Apr 2017 16:09:54 +0000</pubDate>
		<dc:creator><![CDATA[ab]]></dc:creator>
				<category><![CDATA[Annick's News]]></category>
		<category><![CDATA[Anouncement]]></category>
		<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[BioArt]]></category>
		<category><![CDATA[Anna Dumitriu]]></category>
		<category><![CDATA[Annick Bureaud]]></category>
		<category><![CDATA[Boredomresearch]]></category>
		<category><![CDATA[Dmitry Gelfand]]></category>
		<category><![CDATA[Evelina Domnitch]]></category>
		<category><![CDATA[Miha Tursic]]></category>
		<category><![CDATA[Paul Smith]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Spela Petric]]></category>
		<category><![CDATA[Vicky Isley]]></category>

		<guid isPermaLink="false">http://www.annickbureaud.net/?p=1224</guid>
		<description><![CDATA[Spring has arrived. Time to get out and to go to Dundee, Scotland for the first exhibition from the FEAT / Future Emerging Art and Technology project. The exhibition takes place at the LifeSpace Science Art Research Gallery, School of &#8230; <a href="http://www.annickbureaud.net/?p=1224">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annickbureaud.net/?feed=rss2&#038;p=1224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rencontre BioArt &#8211; Festival Accès(s) &#8211; Pau</title>
		<link>http://www.annickbureaud.net/?p=837</link>
		<comments>http://www.annickbureaud.net/?p=837#comments</comments>
		<pubDate>Wed, 20 Nov 2013 17:14:39 +0000</pubDate>
		<dc:creator><![CDATA[ab]]></dc:creator>
				<category><![CDATA[Annick's News]]></category>
		<category><![CDATA[BioArt]]></category>
		<category><![CDATA[Conf-participation]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Thèmes-Topics]]></category>
		<category><![CDATA[Annick Bureaud]]></category>
		<category><![CDATA[Festival Accès-s]]></category>
		<category><![CDATA[Humalga]]></category>
		<category><![CDATA[Robertina Sebjanic]]></category>
		<category><![CDATA[Spela Petric]]></category>

		<guid isPermaLink="false">http://www.annickbureaud.net/?p=837</guid>
		<description><![CDATA[Le Festival Accès(s) de Pau accueillait cette année le projet Humalga de Špela Petrič et Robertina Šebjanič et organisait dans ce cadre une rencontre autour du bioart à laquelle je participais.]]></description>
		<wfw:commentRss>http://www.annickbureaud.net/?feed=rss2&#038;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
