
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>annick bureaud &#187; Uwe Rieger</title>
	<atom:link href="https://www.annickbureaud.net/?feed=rss2&#038;tag=uwe-rieger" rel="self" type="application/rss+xml" />
	<link>https://www.annickbureaud.net</link>
	<description>Arts, Sciences, Technologies</description>
	<lastBuildDate>Thu, 29 Jan 2026 10:48:18 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Ars Electronica Chronicles, &#171;&#160;LightScale II&#160;&#187;</title>
		<link>https://www.annickbureaud.net/?p=1298</link>
		<comments>https://www.annickbureaud.net/?p=1298#comments</comments>
		<pubDate>Sat, 09 Sep 2017 09:59:51 +0000</pubDate>
		<dc:creator><![CDATA[ab]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ars Electronica]]></category>
		<category><![CDATA[kinetic installation]]></category>
		<category><![CDATA[Uwe Rieger]]></category>

		<guid isPermaLink="false">http://www.annickbureaud.net/?p=1298</guid>
		<description><![CDATA[The Cathedral St. Mary in Linz is said to be the biggest Cathedral in Austria. The huge nave is the host of LightScale II, a kinetic light and sound sculpture-installation by Uwe Rieger. Gently moving according to the impulses given &#8230; <a href="https://www.annickbureaud.net/?p=1298">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.annickbureaud.net/?feed=rss2&#038;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
